Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 200mg | 200mg |
| Caffeine per oz | 16.7 mg/oz | 16.7 mg/oz |
| Sugar | 0g | 0g |
| Calories | 15 | 5 lowest |
| Size | 12 oz | 12 oz |
| Market | United States | United States |
| Sodium | 200mg | 180mg lowest |
| Carbs | 5g | 3g |
| Sugar-free | Yes | Yes |
| Sweeteners | Sucralose | Sucralose and Acesulfame potassium |
| Only in this can | — | L-Theanine, Acesulfame potassium, Glucuronolactone, Guarana |
These cans share Taurine, L-Carnitine, Sucralose, Ginseng, Inositol.