Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 200mg | 200mg |
| Caffeine per oz | 16.7 mg/oz | 16.7 mg/oz |
| Sugar | 0g | 0g |
| Calories | 10 | 10 |
| Size | 12 oz | 12 oz |
| Market | United States | United States |
| Sodium | 200mg lowest | 270mg |
| Carbs | 2g | 5g |
| Sugar-free | Yes | Yes |
| Sweeteners | Sucralose and Acesulfame potassium | Erythritol and Sucralose |
| Only in this can | Taurine, L-Theanine, Acesulfame potassium, Inositol, Glucuronolactone | Erythritol, Ginseng, Green tea, Hyaluronic acid, Guayusa |
These cans share Sucralose, Guarana.