Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 180mg | 200mg highest |
| Caffeine per oz | 15 mg/oz | 16.7 mg/oz highest |
| Sugar | 0g | 0g |
| Calories | 10 | 10 |
| Size | 12 oz | 12 oz |
| Market | United States | United States |
| Sodium | 0mg lowest | 180mg |
| Carbs | 1g | 3g |
| Sugar-free | Yes | Yes |
| Sweeteners | Sucralose | Sucralose and Acesulfame potassium |
| Only in this can | Prebiotic fiber, Green coffee, Ginseng, Apple cider vinegar | L-Carnitine, Acesulfame potassium, Inositol, Glucuronolactone, Guarana |
These cans share Taurine, L-Theanine, Sucralose.