Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 200mg | 200mg |
| Caffeine per oz | — | 16.7 mg/oz |
| Sugar | 0g | 0g |
| Calories | 10 | 10 |
| Size | — | 12 oz |
| Market | United States | United States |
| Sodium | 0mg lowest | 180mg |
| Carbs | 1g | 3g |
| Sugar-free | Yes | Yes |
| Sweeteners | Sucralose | Sucralose and Acesulfame potassium |
| Only in this can | Green tea | L-Theanine, L-Carnitine, Acesulfame potassium, Inositol, Glucuronolactone |
These cans share Taurine, Guarana, Sucralose.