Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 200mg | 200mg |
| Caffeine per oz | — | 12.5 mg/oz |
| Sugar | 0g | 0g |
| Calories | 10 | 10 |
| Size | — | 16 oz |
| Market | United States | United States |
| Sodium | 0mg lowest | 30mg |
| Carbs | 1g | 2g |
| Sugar-free | Yes | Yes |
| Sweeteners | Sucralose | Sucralose and Acesulfame potassium |
| Only in this can | Guarana, Green tea | L-Carnitine, Acesulfame potassium |
These cans share Taurine, Sucralose.