Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 200mg | 200mg |
| Caffeine per oz | 16.7 mg/oz | 16.7 mg/oz |
| Sugar | 0g | 0g |
| Calories | 10 | 10 |
| Size | 12 oz | 12 oz |
| Market | United States | United States |
| Sodium | 270mg | 180mg lowest |
| Carbs | 5g | 3g |
| Sugar-free | Yes | Yes |
| Sweeteners | Erythritol and Sucralose | Sucralose and Acesulfame potassium |
| Only in this can | Erythritol, Ginseng, Green tea, Hyaluronic acid, Guayusa | Taurine, L-Theanine, L-Carnitine, Acesulfame potassium, Inositol, Glucuronolactone |
These cans share Sucralose, Guarana.