Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 200mg | 200mg |
| Caffeine per oz | 16.7 mg/oz | 16.7 mg/oz |
| Sugar | 0g | 0g |
| Calories | 10 | 10 |
| Size | 12 oz | 12 oz |
| Market | United States | United States |
| Sodium | 280mg | 270mg lowest |
| Carbs | 5g | 5g |
| Sugar-free | Yes | Yes |
| Sweeteners | Erythritol and Sucralose | Erythritol and Sucralose |
| Only in this can | — | — |
These cans share Erythritol, Ginseng, Sucralose, Green tea, Guarana, Hyaluronic acid, Guayusa.