Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 200mg | 200mg |
| Caffeine per oz | 12.5 mg/oz | 16.7 mg/oz highest |
| Sugar | 0g | 0g |
| Calories | 10 | 10 |
| Size | 16 oz | 12 oz |
| Market | United States | United States |
| Sodium | 30mg lowest | 180mg |
| Carbs | 2g | 3g |
| Sugar-free | Yes | Yes |
| Sweeteners | Sucralose and Acesulfame potassium | Sucralose and Acesulfame potassium |
| Only in this can | — | L-Theanine, Inositol, Glucuronolactone, Guarana |
These cans share L-Carnitine, Taurine, Sucralose, Acesulfame potassium.