Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 140mg | 160mg highest |
| Caffeine per oz | 8.8 mg/oz | 10 mg/oz highest |
| Sugar | 6g | 0g lowest |
| Calories | 30 | 10 lowest |
| Size | 16 oz | 16 oz |
| Market | United States | United States |
| Sodium | 380mg | 370mg lowest |
| Carbs | 9g | 5g |
| Sugar-free | No | Yes |
| Sweeteners | Glucose, Sorbitol, Sucralose, and Acesulfame potassium | Erythritol, Acesulfame potassium, and Sucralose |
| Only in this can | Glucose, Glucuronolactone, Guarana | Erythritol, Red 40, Blue 1 |
These cans share Taurine, Ginseng, Sucralose, L-Carnitine, Acesulfame potassium, Inositol.