Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 160mg highest | 150mg |
| Caffeine per oz | 10 mg/oz highest | 9.4 mg/oz |
| Sugar | 46g | 0g lowest |
| Calories | 190 | 10 lowest |
| Size | 16 oz | 16 oz |
| Market | United States | United States |
| Sodium | 80mg lowest | 135mg |
| Carbs | 48g | 5g |
| Sugar-free | No | Yes |
| Sweeteners | Sugar, Glucose, and Sucralose | Erythritol, Sucralose, and Acesulfame potassium |
| Only in this can | Sugar, Glucose, Red 40 | Erythritol, Acesulfame potassium, Yellow 5, Yellow 6 |
These cans share Taurine, Ginseng, Sucralose, Inositol, L-Carnitine.