Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 300mg highest | 160mg |
| Caffeine per oz | 20 mg/oz highest | 10 mg/oz |
| Sugar | 35g | 0g lowest |
| Calories | 220 | 10 lowest |
| Size | 15 oz | 16 oz |
| Market | United States | United States |
| Sodium | 440mg | 370mg lowest |
| Carbs | 36g | 5g |
| Sugar-free | No | Yes |
| Sweeteners | Sugar, Glucose, and Sucralose | Erythritol, Acesulfame potassium, and Sucralose |
| Only in this can | Sugar, Glucose | Erythritol, Acesulfame potassium, Red 40, Blue 1 |
These cans share Taurine, Ginseng, Sucralose, Inositol, L-Carnitine.