Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 150mg | 160mg highest |
| Caffeine per oz | 9.4 mg/oz | 10 mg/oz highest |
| Sugar | 0g lowest | 63g |
| Calories | 10 lowest | 260 |
| Size | 16 oz | 16 oz |
| Market | United States | United States |
| Sodium | 310mg | 85mg lowest |
| Carbs | 3g | 64g |
| Sugar-free | Yes | No |
| Sweeteners | Sucralose and Acesulfame potassium | Sugar and Glucose syrup |
| Only in this can | Sucralose, Acesulfame potassium, Yellow 6 | Sugar, Glucuronolactone, Guarana |
These cans share Taurine, Ginseng, L-Carnitine, Inositol, Yellow 5.