Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 160mg highest | 150mg |
| Caffeine per oz | 10 mg/oz highest | 9.4 mg/oz |
| Sugar | 0g | 0g |
| Calories | 10 | 10 |
| Size | 16 oz | 16 oz |
| Market | United States | United States |
| Sodium | 370mg | 370mg |
| Carbs | 5g | 6g |
| Sugar-free | Yes | Yes |
| Sweeteners | Erythritol, Acesulfame potassium, and Sucralose | Erythritol, Sucralose, and Acesulfame potassium |
| Only in this can | Ginseng | — |
These cans share Taurine, Erythritol, L-Carnitine, Acesulfame potassium, Sucralose, Red 40, Inositol, Blue 1.