Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 150mg highest | 140mg |
| Caffeine per oz | 9.4 mg/oz highest | 8.8 mg/oz |
| Sugar | 0g lowest | 6g |
| Calories | 10 lowest | 30 |
| Size | 16 oz | 16 oz |
| Market | United States | United States |
| Sodium | 380mg | 380mg |
| Carbs | 6g | 9g |
| Sugar-free | Yes | No |
| Sweeteners | Erythritol, Sucralose, and Acesulfame potassium | Glucose, Sorbitol, Sucralose, and Acesulfame potassium |
| Only in this can | Erythritol | Glucose, Glucuronolactone, Guarana |
These cans share Taurine, Ginseng, L-Carnitine, Sucralose, Acesulfame potassium, Inositol.