Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 150mg | 160mg highest |
| Caffeine per oz | 9.4 mg/oz | 10 mg/oz highest |
| Sugar | 0g | 0g |
| Calories | 10 | 10 |
| Size | 16 oz | 16 oz |
| Market | United States | United States |
| Sodium | 380mg | 370mg lowest |
| Carbs | 6g | 5g |
| Sugar-free | Yes | Yes |
| Sweeteners | Erythritol, Sucralose, and Acesulfame potassium | Erythritol, Acesulfame potassium, and Sucralose |
| Only in this can | — | Red 40, Blue 1 |
These cans share Erythritol, Taurine, Ginseng, L-Carnitine, Sucralose, Acesulfame potassium, Inositol.