Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 160mg highest | 150mg |
| Caffeine per oz | 10 mg/oz highest | 9.4 mg/oz |
| Sugar | 51g | 0g lowest |
| Calories | 210 | 10 lowest |
| Size | 16 oz | 16 oz |
| Market | United States | United States |
| Sodium | 410mg | 370mg lowest |
| Carbs | 54g | 6g |
| Sugar-free | No | Yes |
| Sweeteners | High fructose corn syrup and Sucralose | Erythritol, Sucralose, and Acesulfame potassium |
| Only in this can | High fructose corn syrup, Yellow 5, Yellow 6, Guarana | Erythritol, L-Carnitine, Acesulfame potassium, Red 40, Blue 1 |
These cans share Taurine, Sucralose, Inositol.