Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 114mg highest | 110mg |
| Caffeine per oz | 9.5 mg/oz highest | 9.2 mg/oz |
| Sugar | 38g | 0g lowest |
| Calories | 160 | 10 lowest |
| Size | 12 oz | 12 oz |
| Market | United States | United States |
| Sodium | 150mg lowest | 280mg |
| Carbs | 41g | 5g |
| Sugar-free | No | Yes |
| Sweeteners | Sugar and Glucose | Erythritol, Sucralose, and Acesulfame potassium |
| Only in this can | Sugar, Glucose | Erythritol, Ginseng, L-Carnitine, Sucralose, Acesulfame potassium, Inositol |
These cans share Taurine.