Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 114mg | 114mg |
| Caffeine per oz | 9.5 mg/oz | 9.5 mg/oz |
| Sugar | 38g | 38g |
| Calories | 160 | 160 |
| Size | 12 oz | 12 oz |
| Market | United States | United States |
| Sodium | 150mg | 125mg lowest |
| Carbs | 41g | 40g |
| Sugar-free | No | No |
| Sweeteners | Sugar and Glucose | Sugar and Glucose |
| Only in this can | — | — |
These cans share Sugar, Glucose, Taurine.