Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 114mg | 114mg |
| Caffeine per oz | 9.5 mg/oz | 9.5 mg/oz |
| Sugar | 38g | 0g lowest |
| Calories | 160 | 10 lowest |
| Size | 12 oz | 12 oz |
| Market | United States | United States |
| Sodium | 125mg | 30mg lowest |
| Carbs | 40g | 8g |
| Sugar-free | No | Yes |
| Sweeteners | Sugar and Glucose | Erythritol, Sucralose, and Monk fruit |
| Only in this can | Sugar, Glucose, Blue 1 | Erythritol, Sucralose, Monk fruit |
These cans share Taurine.