Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 160mg | 180mg highest |
| Caffeine per oz | 10 mg/oz | 15 mg/oz highest |
| Sugar | 63g | 0g lowest |
| Calories | 260 | 10 lowest |
| Size | 16 oz | 12 oz |
| Market | United States | United States |
| Sodium | 85mg | 20mg lowest |
| Carbs | 64g | 1g |
| Sugar-free | No | Yes |
| Sweeteners | Sugar and Glucose syrup | Sucralose |
| Only in this can | Sugar, Glucuronolactone, Inositol, L-Carnitine, Guarana, Yellow 5 | Prebiotic fiber, L-Theanine, Green coffee, Sucralose, Apple cider vinegar |
These cans share Taurine, Ginseng.