Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 135mg highest | 112mg |
| Caffeine per oz | 9 mg/oz | 9.3 mg/oz highest |
| Sugar | 28g | 0g lowest |
| Calories | 210 | 5 lowest |
| Size | 15 oz | 12 oz |
| Market | United States | — |
| Sodium | 180mg | 30mg lowest |
| Carbs | 34g | 1g |
| Sugar-free | No | Yes |
| Sweeteners | Sugar and Sucralose | Sucralose |
| Only in this can | Sugar, Taurine, Guarana, Inositol | — |
These cans share Sucralose.