Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 135mg | 140mg highest |
| Caffeine per oz | 9 mg/oz highest | 8.8 mg/oz |
| Sugar | 28g | 6g lowest |
| Calories | 210 | 30 lowest |
| Size | 15 oz | 16 oz |
| Market | United States | United States |
| Sodium | 180mg lowest | 380mg |
| Carbs | 34g | 9g |
| Sugar-free | No | No |
| Sweeteners | Sugar and Sucralose | Glucose, Sorbitol, Sucralose, and Acesulfame potassium |
| Only in this can | Sugar | Glucose, Ginseng, L-Carnitine, Acesulfame potassium, Glucuronolactone |
These cans share Taurine, Guarana, Sucralose, Inositol.