Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 135mg | 150mg highest |
| Caffeine per oz | 9 mg/oz | 9.4 mg/oz highest |
| Sugar | 28g | 0g lowest |
| Calories | 210 | 10 lowest |
| Size | 15 oz | 16 oz |
| Market | United States | United States |
| Sodium | 180mg | 135mg lowest |
| Carbs | 34g | 5g |
| Sugar-free | No | Yes |
| Sweeteners | Sugar and Sucralose | Erythritol, Sucralose, and Acesulfame potassium |
| Only in this can | Sugar, Guarana | Erythritol, Ginseng, L-Carnitine, Acesulfame potassium, Yellow 5, Yellow 6 |
These cans share Taurine, Sucralose, Inositol.