Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 135mg highest | 110mg |
| Caffeine per oz | 9 mg/oz | 9.2 mg/oz highest |
| Sugar | 28g | 0g lowest |
| Calories | 210 | 10 lowest |
| Size | 15 oz | 12 oz |
| Market | United States | United States |
| Sodium | 180mg lowest | 280mg |
| Carbs | 34g | 5g |
| Sugar-free | No | Yes |
| Sweeteners | Sugar, Glucose, and Sucralose | Erythritol, Sucralose, and Acesulfame potassium |
| Only in this can | Sugar, Glucose, Guarana | Erythritol, L-Carnitine, Acesulfame potassium |
These cans share Taurine, Ginseng, Sucralose, Inositol.