Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 160mg highest | 150mg |
| Caffeine per oz | 10 mg/oz highest | 9.4 mg/oz |
| Sugar | 54g | 0g lowest |
| Calories | 230 | 10 lowest |
| Size | 16 oz | 16 oz |
| Market | United States | United States |
| Sodium | 370mg | 370mg |
| Carbs | 58g | 6g |
| Sugar-free | No | Yes |
| Sweeteners | Sugar, Glucose, and Sucralose | Erythritol, Sucralose, and Acesulfame potassium |
| Only in this can | Sugar, Glucose, Ginseng, Glucuronolactone, Guarana | Erythritol, Acesulfame potassium, Red 40, Blue 1 |
These cans share Taurine, L-Carnitine, Sucralose, Inositol.