Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 160mg | 160mg |
| Caffeine per oz | 10 mg/oz | 10 mg/oz |
| Sugar | 54g | 46g lowest |
| Calories | 230 | 190 lowest |
| Size | 16 oz | 16 oz |
| Market | United States | United States |
| Sodium | 370mg | 80mg lowest |
| Carbs | 58g | 48g |
| Sugar-free | No | No |
| Sweeteners | Sugar, Glucose, and Sucralose | Sugar, Glucose, and Sucralose |
| Only in this can | Glucuronolactone, Guarana | Red 40 |
These cans share Sugar, Glucose, Taurine, Ginseng, L-Carnitine, Sucralose, Inositol.