Compare drinks
Highest and lowest are among these energy drinks only — not a recommendation. Density (mg per ounce) is the fair fight when sizes differ.
Swipe sideways to see each drink.
| Metric | ||
|---|---|---|
| Caffeine | 150mg | 160mg highest |
| Caffeine per oz | 9.4 mg/oz | 10 mg/oz highest |
| Sugar | 0g lowest | 54g |
| Calories | 10 lowest | 230 |
| Size | 16 oz | 16 oz |
| Market | United States | United States |
| Sodium | 380mg | 370mg lowest |
| Carbs | 6g | 58g |
| Sugar-free | Yes | No |
| Sweeteners | Erythritol, Sucralose, and Acesulfame potassium | Sugar, Glucose, and Sucralose |
| Only in this can | Erythritol, Acesulfame potassium | Sugar, Glucose, Glucuronolactone, Guarana |
These cans share Taurine, Ginseng, L-Carnitine, Sucralose, Inositol.