Red Bull
The Sea Blue Edition
Juneberry
United States- Caffeine
- 80 mg
- Sugar
- 26g
- Size
- 8.4 oz
Energeia index
Browse verified caffeine, nutrition, and ingredients. Photography-led, filterable, and easy to compare.
82 drinks · 13 brands · Ingredients · Tools
Try “Ghost 200mg”, “cherry sugar-free”, or “no sucralose”
0 drinks
| Drink | Brand | Caffeine (mg) | Sugar (g) | Calories | Size (oz) | Compare |
|---|---|---|---|---|---|---|
| The Sea Blue Edition Juneberry (United States) Juneberry | Red Bull | 80 | 26 | 110 | 8.4 | |
| Zero Ultra (United States) Zero Ultra | Monster | 110 | 0 | 10 | 12 | |
| Baja Skatt Baja Skatt | BUM Energy | 112 | 0 | 5 | 12 | |
| Energy Vanilla Shot Vanilla Shot | Monster | 160 | 53 | 220 | 16 | |
| Original Original | Rockstar | 160 | 63 | 260 | 16 | |
| Original Original | NOS | 160 | 51 | 210 | 16 | |
| Purple Cotton Candy Purple Cotton Candy | Alani Nu | 200 | 0 | 10 | 12 | |
| Winter Edition Spritz Vibe Sparkling Shirley Temple Sparkling Shirley Temple | Celsius | 200 | 0 | 15 | 12 | |
| Cherry Frost Cherry Frost | BUM Energy | 112 | 0 | 5 | 12 | |
| Grape Grape | BUM Energy | 112 | 0 | 5 | 12 | |
| Razzberry Rage Razzberry Rage | BUM Energy | 112 | 0 | 15 | 12 | |
| Watermelon Watermelon | BUM Energy | 112 | 0 | 10 | 12 | |
| Strawberry Kiwi Strawberry Kiwi | BUM Energy | 112 | 0 | 10 | 12 | |
| Root Beer Root Beer | BUM Energy | 112 | 0 | 5 | 12 | |
| Pina Colada Pina Colada | BUM Energy | 112 | 0 | 10 | 12 | |
| Peaches & Honey Peaches & Honey | BUM Energy | 112 | 0 | 10 | 12 | |
| Iced Tea Lemonade Iced Tea Lemonade | BUM Energy | 112 | 0 | 5 | 12 | |
| Hard To Kill Strawberry Lemonade Strawberry Lemonade | BUM Energy | 112 | 0 | 0 | 12 | |
| Dr. Bum Dr. Bum | BUM Energy | 112 | 0 | 5 | 12 | |
| Cream Soda Cream Soda | BUM Energy | 112 | 0 | 5 | 12 | |
| Cola Cola | BUM Energy | 112 | 0 | 5 | 12 | |
| Blue Snow Cone Blue Snow Cone | BUM Energy | 112 | 0 | 5 | 12 | |
| The Winter Edition Pistachio & Berries Pistachio & Berries | Red Bull | 80 | 26 | 110 | 8.4 | |
| Reignbow Sherbet Reignbow Sherbet | Reign | 300 | 0 | 10 | 16 | |
| Root Beer Root Beer | Ghost | 200 | 0 | 15 | 16 | |
| The Festive Edition Arctic Berry Arctic Berry | Red Bull | 80 | 26 | 110 | 8.4 | |
| Sour Strips Apple Berry Apple Berry | Ghost | 200 | 0 | 15 | 16 | |
| The Amber Edition Strawberry Apricot Strawberry Apricot | Red Bull | 114 | 38 | 160 | 12 | |
| The Yellow Edition Tropical Tropical | Red Bull | 114 | 38 | 160 | 12 | |
| Cherry Slush Cherry Slush | Alani Nu | 200 | 0 | 10 | 12 | |
| Orange Kiss Orange Kiss | Alani Nu | 200 | 0 | 10 | 12 | |
| Sherbet Swirl Sherbet Swirl | Alani Nu | 200 | 0 | 15 | 12 | |
| Cotton Candy Cotton Candy | Alani Nu | 200 | 0 | 10 | 12 | |
| Energy Original Original | Ghost | 200 | 0 | 10 | 16 | |
| Killer Brew Loca Moca Loca Moca | Monster | 300 | 35 | 220 | 15 | |
| Pink Slush Pink Slush | Alani Nu | 200 | 0 | 5 | 12 | |
| Dream Float Dream Float | Alani Nu | 200 | 0 | 10 | 12 | |
| Hawaiian Shaved Ice Hawaiian Shaved Ice | Alani Nu | 200 | 0 | 10 | 12 | |
| Killer Brew Mean Bean Mean Bean | Monster | 300 | 35 | 220 | 15 | |
| Ultra Peachy Keen Peachy Keen | Monster | 150 | 0 | 10 | 16 | |
| Cherry Twist Cherry Twist | Alani Nu | 200 | 0 | 15 | 12 | |
| Energy Drink | Red Bull | 114 | 38 | 160 | 12 | |
| Juicy Peach Juicy Peach | Alani Nu | 200 | 0 | 10 | 12 | |
| Sparkling Energy Pear Scare Pear Scare | Bloom | 180 | 0 | 10 | 12 | |
| Pink Lemonade Pink Lemonade | BUM Energy | 112 | 0 | 5 | 12 | |
| Energy Sour Strips Rainbow Sour Strips Rainbow | Ghost | 200 | 0 | 10 | 16 | |
| Ultra Punk Punch Ultra Punk Punch | Monster | 160 | 0 | 10 | 16 | |
| Energy Drink Bubblicious Bubblicious | Ghost | 200 | 0 | 10 | 16 | |
| Watermelon Wave Watermelon Wave | Alani Nu | 200 | 0 | 10 | 12 | |
| Doubleshot Energy Pumpkin Spice Pumpkin Spice | Starbucks | 135 | 28 | 210 | 15 | |
| Juice Pipeline Punch Pipeline Punch | Monster | 160 | 46 | 190 | 16 | |
| Energy Lo-Carb | Monster | 140 | 6 | 30 | 16 | |
| Ultra Sunrise Ultra Sunrise | Monster | 150 | 0 | 10 | 16 | |
| Sparkling Energy Crisp Apple Crisp Apple | Bloom | 180 | 0 | 10 | 12 | |
| The Iced Edition Iced Vanilla Berry Iced Vanilla Berry | Red Bull | 114 | 38 | 160 | 12 | |
| Berry Tempting Berry | FLRT | 200 | 0 | 10 | 12 | |
| Sparkling Energy Peach Mango Peach Mango | Bloom | 180 | 0 | 10 | 12 | |
| The Red Edition Watermelon Watermelon | Red Bull | 114 | 38 | 160 | 12 | |
| Sparkling Energy Cherry Lime Cherry Lime | Bloom | 180 | 0 | 10 | 12 | |
| The Sea Blue Edition Juneberry (United States) Juneberry | Red Bull | 114 | 38 | 160 | 12 | |
| Zero | Red Bull | 114 | 0 | 10 | 12 | |
| Sparkling Energy Glacier Crush Glacier Crush | Bloom | 180 | 0 | 10 | 12 | |
| Strawberry Fling Strawberry | FLRT | 200 | 0 | 10 | 12 | |
| The Coconut Edition Coconut Berry Coconut Berry | Red Bull | 114 | 38 | 160 | 12 | |
| Sparkling Energy Strawberry Watermelon Strawberry Watermelon | Bloom | 180 | 0 | 10 | 12 | |
| The Apple Edition Fuji Apple & Ginger Fuji Apple & Ginger | Red Bull | 114 | 38 | 160 | 12 | |
| Ultra Violet Ultra Violet | Monster | 150 | 0 | 10 | 16 | |
| Energy | Monster | 160 | 54 | 230 | 16 | |
| Flash I.V. Dragonfruit Berry Dragonfruit Berry | BodyArmor | 95 | 0 | 15 | — | |
| Essential Energy Dragonfruit Lime Dragonfruit Lime | Celsius | 200 | 0 | 10 | — | |
| Zero Sugar Blue Hawaiian Blue Hawaiian | Monster | 150 | 0 | 10 | 16 | |
| The Peach Edition White Peach White Peach | Red Bull | 114 | 38 | 160 | 12 | |
| Sunset Squeeze Sunset Squeeze | FLRT | 200 | 0 | 10 | 12 | |
| Zero Ultra (Australia) Zero Ultra | Monster | 160 | 0 | 14 | 17 | |
| Guava Lava Guava Lava | FLRT | 200 | 0 | 10 | 12 | |
| The Spring Edition Cherry Sakura Cherry Sakura | Red Bull | 114 | 38 | 160 | 12 | |
| The Pink Edition Wild Berries Wild Berries | Red Bull | 114 | 38 | 160 | 12 | |
| Energy Zero Sugar 7UP Lemon Lime 7UP Lemon Lime | Ghost | 200 | 0 | 10 | 16 | |
| The Summer Edition Sudachi Lime Sudachi Lime | Red Bull | 114 | 38 | 160 | 12 | |
| Live Fit Sparkling Cherry Cola Sparkling Cherry Cola | Celsius | 200 | 0 | 10 | 12 | |
| Zero Ultra (United States) Zero Ultra | Monster | 150 | 0 | 10 | 16 | |
| Sugarfree Sugar Free Sugar Free | Red Bull | 114 | 0 | 20 | 12 |
No drinks match all of those filters.
82 drinks match if you remove Contains: high-fructose-corn-syrup.